| Index | Previous Individual | Next Individual |
| N, N, Fastje | ||
| Harm Stigge | Family Record | |
| Berend Hellbusch | Family Record | Margareta Stigge |
| Hermann Hellbusch | ||
| Anna Margareta Hellbusch | Family Record | |
| Catharina von Hagel |
| Event | Date | Details |
|---|---|---|
| Birth | 3 SEP 1718 | Place: Hellbusch |
| Death | 5 MAY 1783 | Place: Hellbusch |
| Christening | 4 SEP 1718 | Place: Grk |
| Burial | 7 MAY 1783 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Brinksitzer, alter |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM