| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Berend Hellbusch | Family Record | |
| Johann Harm Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Gerd Bakenhus | ||
| Anna Catharina Laschen | Family Record | |
| Anna Nording |
| Event | Date | Details |
|---|---|---|
| Birth | 28 AUG 1776 | Place: Hellbusch |
| Death | 29 APR 1779 | Place: Hellbusch |
| Christening | 1 SEP 1776 | Place: Grk |
| Burial | 2 MAY 1779 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM