| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Berend Hellbusch | Family Record | |
| Catharine Margarete Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Behrend Sanders Renken | ||
| Anna Catharina Erdmann | Family Record | |
| Anna Erdmann |
| Spouse | Children |
|---|---|
| Hermann Hinrich Osterthun
(Family Record) |
Anna Catharina Osterthun Catharina Margareta Osterthun Johann Hinrich Osterthun Anna Maria Osterthun |
| Event | Date | Details |
|---|---|---|
| Birth | 6 MAY 1757 | Place: Hellbusch |
| Death | 1 MAR 1817 | Place: Dohlen |
| Christening | 8 MAY 1757 | Place: Grk |
| Confirmation | 1771 | Place: Grk |
| Burial | 4 MAR 1817 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM