| Index | Previous Individual | Next Individual |
| Hermann Hinrich Osterthun | ||
| Catharina Margareta Osterthun | Family Record | |
| Berend Hellbusch+ | ||
| Catharine Margarete Hellbusch | Family Record | |
| Anna Catharina Erdmann+ |
| Event | Date | Details |
|---|---|---|
| Birth | 13 APR 1788 | Place: Dohlen |
| Death | 8 MAR 1794 | Place: Dohlen |
| Christening | 16 APR 1788 | Place: Grk |
| Burial | 10 MAR 1794 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM