| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Berend Hellbusch | Family Record | |
| Anna Catharine Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Behrend Sanders Renken | ||
| Anna Catharina Erdmann | Family Record | |
| Anna Erdmann |
| Spouse | Children |
|---|---|
| Johann Hinrich Loseke
(Family Record) |
Anna Elisabeth Loseke |
| Johann Dirck Osterthun
(Family Record) |
Hinrich Osterthun Johann Diedrich Osterthun Anna Catharina Osterthun |
| Event | Date | Details |
|---|---|---|
| Birth | 28 JAN 1755 | Place: Hellbusch |
| Death | 5 JUL 1826 | Place: Sage |
| Christening | 31 JAN 1755 | Place: Grk |
| Confirmation | 1769 | Place: Grk |
| Burial | 8 JUL 1826 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM