| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Berend Hellbusch | Family Record | |
| Johann Gerd Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Gerd Bakenhus | ||
| Anna Catharina Laschen | Family Record | |
| Anna Nording |
| Spouse | Children |
|---|---|
| Catharine Elisabeth Borgelmann
(Family Record) |
Anna Catharina Hellbusch Johann Harm Hellbusch Catharina Margareta Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 1 FEB 1765 | Place: Hellbusch |
| Death | 3 DEC 1798 | Place: Grossenkneten |
| Christening | 3 FEB 1765 | Place: Grk |
| Confirmation | 5 JUL 1779 | Place: Grk |
| Burial | 5 DEC 1798 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Heuermann |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM