| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Berend Hellbusch | Family Record | |
| Johann Bernhard Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Behrend Sanders Renken | ||
| Anna Catharina Erdmann | Family Record | |
| Anna Erdmann |
| Spouse | Children |
|---|---|
| Anna Catharina Lutjeharms
(Family Record) |
Gerd Hinrich Hellbusch Anna Catharina Hellbusch Johann Gerd Hellbusch (Knabe) Hellbusch Catharina Margareta Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 16 FEB 1760 | Place: Hellbusch |
| Death | 6 MAR 1815 | Place: Hellbusch |
| Christening | 17 FEB 1760 | Place: Grk |
| Confirmation | 1774 | Place: Grk |
| Burial | 9 MAR 1815 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Brinksitzer |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM