| Index | Previous Individual | Next Individual |
| N, N, Fastje | ||
| Harm Stigge | Family Record | |
| Johann Hellbusch | Family Record | Margareta Stigge |
| Hermann Hellbusch | ||
| Anna Margareta Hellbusch | Family Record | |
| Catharina von Hagel |
| Event | Date | Details |
|---|---|---|
| Birth | 5 SEP 1728 | Place: Hellbusch |
| Death | 8 DEC 1788 | Place: Dohlen |
| Christening | 7 SEP 1728 | Place: Grk |
| Burial | 12 DEC 1788 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM