| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Hellbusch | Family Record | |
| Catharina Elisabeth Sannemann | Family Record | Anna Margareta Hellbusch+ |
| Anna Maria Dorothea Sannemann | ||
| Event | Date | Details |
|---|---|---|
| Birth | 18 OCT 1779 | Place: Dohlen |
| Death | 26 OCT 1780 | Place: Dohlen |
| Christening | 20 OCT 1779 | Place: Grk |
| Burial | 29 OCT 1780 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM