| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Hellbusch | Family Record | |
| Anne Marie Sannemann | Family Record | Anna Margareta Hellbusch+ |
| Kunigunde Sannemann | ||
| Event | Date | Details |
|---|---|---|
| Birth | 8 SEP 1763 | Place: Dohlen |
| Death | 22 DEC 1832 | Place: Dohlen |
| Christening | 11 SEP 1763 | Place: Grk |
| Burial | 26 DEC 1832 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM