| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Hellbusch | Family Record | |
| Johann Hinrich Sannemann | Family Record | Anna Margareta Hellbusch+ |
| Anna Maria Dorothea Sannemann | ||
| Event | Date | Details |
|---|---|---|
| Birth | 12 MAY 1775 | Place: Dohlen |
| Death | 14 DEC 1779 | Place: Dohlen |
| Christening | 14 MAY 1775 | Place: Grk |
| Burial | 17 DEC 1779 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM