| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Hellbusch | Family Record | |
| Johann Berend Sannemann | Family Record | Anna Margareta Hellbusch+ |
| Kunigunde Sannemann | ||
| Event | Date | Details |
|---|---|---|
| Birth | 8 JAN 1770 | Place: Dohlen |
| Death | 19 MAY 1772 | Place: Dohlen |
| Christening | 11 JAN 1770 | Place: Grk |
| Burial | 22 MAY 1772 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM