| Index | Previous Individual | Next Individual |
| Heinrich Hellbusch+ | ||
| Hinrich "Henry" Hellbusch | Family Record | |
| Emma Johanna Hellbusch | Family Record | Gesche Margarete Schulze |
| Gesine Catharine Engelbart | ||
| Spouse | Children |
|---|---|
| Charles Moyer
(Family Record) |
Ella Mae Moyer Dorothy Moyer Irene Doris Moyer Geraldine Ruth Moyer Artherine Joyce Moyer |
| Event | Date | Details |
|---|---|---|
| Birth | 25 JUL 1896 | |
| Death | 20 MAR 1986 |
| Index | Previous Individual | Next Individual |
Last changed 30 MAR 2002
Web site created from GEDCOM file by GEDitCOM