| Index | Previous Individual | Next Individual |
| Johann Harm Hellbusch+ | ||
| Johann Friedrich Hellbusch | Family Record | |
| Emma Johanne Hellbusch | Family Record | Catharine Marie Deyke+ |
| Anna Helene Dorothee Meyer | ||
| Event | Date | Details |
|---|---|---|
| Birth | 10 AUG 1886 | Place: Hellbusch |
| Death | ||
| Christening | 12 SEP 1886 | Place: Grk |
| Confirmation | 14 APR 1901 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM