| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Harm Hellbusch | Family Record | |
| Anna Margareta Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Johann Wittholt | ||
| Catharina Margareta Wittholt | Family Record | |
| Anna Elisabeth Voss |
| Spouse | Children |
|---|---|
| Johann Hespe
(Family Record) |
Johann Hinrich Hespe Anna Catharina Hespe |
| Johann Gerd Bulgen
(Family Record) |
Catharine Margarete Bulgen Catharine Marie Elisabeth Bulgen |
| Event | Date | Details |
|---|---|---|
| Birth | 3 JAN 1748 | Place: Hellbusch |
| Death | 3 JAN 1809 | Place: Grossenkneten |
| Christening | 7 JAN 1748 | Place: Grk |
| Confirmation | 1762 | Place: Grk |
| Burial | 6 JAN 1809 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM