| Index | Previous Individual | Next Individual |
| N, N, Fastje | ||
| Harm Stigge | Family Record | |
| Johann Harm Hellbusch | Family Record | Margareta Stigge |
| Hermann Hellbusch | ||
| Anna Margareta Hellbusch | Family Record | |
| Catharina von Hagel |
| Event | Date | Details |
|---|---|---|
| Birth | 24 JUL 1711 | Place: Hellbusch |
| Death | 15 NOV 1794 | Place: Hellbusch |
| Christening | 24 JUL 1711 | Place: Hellbusch |
| Burial | 17 NOV 1794 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM