| Index | Previous Individual | Next Individual |
| N, N, Fastje | ||
| Harm Stigge | Family Record | |
| Anna Margareta Hellbusch | Family Record | Margareta Stigge |
| Hermann Hellbusch | ||
| Anna Margareta Hellbusch | Family Record | |
| Catharina von Hagel |
| Event | Date | Details |
|---|---|---|
| Birth | 22 JUN 1716 | Place: Hellbusch |
| Death | 8 NOV 1795 | Place: Dohlen |
| Christening | 24 JUN 1716 | Place: Grk |
| Burial | 10 NOV 1795 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM