| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Friedrich Hellbusch | Family Record | |
| Johann Hermann Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Johann Heinrich Kroger | ||
| Catharina Margareta Klostermann | Family Record | |
| Lucke Kuther |
| Spouse | Children |
|---|---|
| Anna Margarete Schwarte
(Family Record) |
Catharine Margarete Hellbusch Heinrich Hellbusch Friedrich Hellbusch Anna Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 31 OCT 1748 | Place: Doehlen |
| Death | 10 NOV 1816 | Place: Sandhatten |
| Christening | 3 NOV 1748 | Place: Grk |
| Burial | 18 NOV 1816 | Place: Kht |
| Attribute | Details |
|---|---|
| Occupation | Baumann |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM