| Index | Previous Individual | Next Individual |
| N, N, Fastje | ||
| Harm Stigge | Family Record | |
| Friedrich Hellbusch | Family Record | Margareta Stigge |
| Hermann Hellbusch | ||
| Anna Margareta Hellbusch | Family Record | |
| Catharina von Hagel |
| Event | Date | Details |
|---|---|---|
| Birth | 5 MAY 1713 | Place: Hellbusch |
| Death | 2 DEC 1771 | Place: Sandhatten |
| Christening | 7 MAY 1713 | Place: Grk |
| Burial | 2 DEC 1771 | Place: Kht |
| Attribute | Details |
|---|---|
| Occupation | Baumann |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM