| Index | Previous Individual | Next Individual |
| Berend Hellbusch+ | ||
| Johann Harm Hellbusch | Family Record | |
| Gerd Hinrich Hellbusch | Family Record | Anna Catharina Laschen+ |
| Berend Hinrich Alves | ||
| Anna Elisabeth Koch | Family Record | |
| Anne Margarete Koch |
| Spouse | Children |
|---|---|
| Anna Marie Schroder
(Family Record) |
Anna Elisabeth Hellbusch |
| Anne Martens
(Family Record) |
Anne Margarete Hellbusch Johann Hellbusch Alerd Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 28 SEP 1810 | Place: Grossenkneten |
| Death | 22 AUG 1870 | Place: Borbeckerfeld |
| Christening | 7 OCT 1810 | Place: Grk |
| Confirmation | 8 MAY 1825 | Place: Grk |
| Burial | 27 AUG 1870 | Place: Wie |
| Attribute | Details |
|---|---|
| Occupation | Heuermann |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM