| Index | Previous Individual | Next Individual |
| Anna Marie Schroder | ||
| Spouse | Children |
|---|---|
| Gerd Hinrich Hellbusch
(Family Record) |
Anna Elisabeth Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 6 JUL 1817 | Place: Borbeck |
| Death | 29 JUL 1844 | Place: Neuenkruge |
| Christening | 16 JUL 1817 | Place: Wie |
| Burial | 3 AUG 1844 | Place: Wie |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM