| Index | Previous Individual | Next Individual |
| Johann Harm Meyer | ||
| Johann Gerd Meyer | Family Record | |
| Berend Hellbusch+ | ||
| Catharine Elisabeth Hellbusch | Family Record | |
| Anna Catharina Laschen+ |
| Event | Date | Details |
|---|---|---|
| Birth | 28 FEB 1802 | Place: Ahlhorn |
| Death | 1 MAY 1802 | Place: Ahlhorn |
| Christening | 5 MAR 1802 | Place: Grk |
| Burial | 4 MAY 1802 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM