| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Heinrich Hellbusch | Family Record | |
| Johann Bernhard Siemer | Family Record | Anna Margareta Hellbusch+ |
| Catharina Margareta Siemer | ||
| Event | Date | Details |
|---|---|---|
| Birth | 19 SEP 1760 | Place: Ahlhorn |
| Death | 6 MAR 1844 | Place: Ahlhorn |
| Christening | 21 SEP 1760 | Place: Grk |
| Burial | 11 MAR 1844 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Heuermann |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM