| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Heinrich Hellbusch | Family Record | |
| Johann Hermann Siemer | Family Record | Anna Margareta Hellbusch+ |
| Catharina Margareta Siemer | ||
| Event | Date | Details |
|---|---|---|
| Birth | 19 MAR 1759 | Place: Grossenkneten |
| Death | 24 MAR 1759 | Place: Grossenkneten |
| Christening | 23 MAR 1759 | Place: Grk |
| Burial | 26 MAR 1759 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM