| Index | Previous Individual | Next Individual |
| Hinrich Groteluschen | ||
| Johann-Behrend-"Burn Bernd" Groteluschen | Family Record | |
| Berend Hellbusch+ | ||
| Anne Margarete Hellbusch | Family Record | |
| Anna Catharina Erdmann+ |
| Event | Date | Details |
|---|---|---|
| Birth | 15 OCT 1782 | Place: Sage |
| Death | 2 APR 1853 | Place: Bissel |
| Christening | 20 OCT 1782 | Place: Grk |
| Confirmation | 30 APR 1797 | Place: Grk |
| Burial | 6 APR 1853 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Anbauer |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM