| Index | Previous Individual | Next Individual |
| Ludeke Stolle | ||
| Adelheid Gesine Marie Stolle | Family Record | |
| Anna Sophia Niemann | ||
| Spouse | Children |
|---|---|
| Johann Diedrich Hellbusch
(Family Record) |
Carl-Heinrich-"Malers-Carl" Hellbusch Betha Amalia Hellbusch Johann Hellbusch Diedrich Hellbusch Heinrich Hellbusch Hermann Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 4 SEP 1839 | Place: Hockensberg |
| Death | 23 JUL 1902 | Place: Grossenkneten |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM