| Index | Previous Individual | Next Individual |
| Hinrich Hellbusch+ | ||
| Johann Diedrich Hellbusch | Family Record | |
| Carl-Heinrich-"Malers-Carl" Hellbusch | Family Record | Catharina Maria Schnitger+ |
| Ludeke Stolle | ||
| Adelheid Gesine Marie Stolle | Family Record | |
| Anna Sophia Niemann |
| Event | Date | Details |
|---|---|---|
| Birth | 31 JAN 1865 | Place: Grossenkneten |
| Death | 21 MAR 1953 | Place: Grossenkneten |
| Christening | 4 MAR 1865 | Place: Grk |
| Confirmation | 1879 | Place: Grk |
| Burial | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Kaufmann |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM