| Index | Previous Individual | Next Individual |
| Johann Behrend Hellbusch Karnberg+ | ||
| Bernhard Georg Hellbusch | Family Record | |
| Olga Johanne Hellbusch | Family Record | Helene Herms+ |
| Anna Sophie Borchers | ||
| Event | Date | Details |
|---|---|---|
| Birth | 3 DEC 1911 | Place: Grossenkneten |
| Death | Place: Vielstedt | |
| Christening | 7 JAN 1912 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM