| Index | Previous Individual | Next Individual |
| Johann Christian Herms | ||
| Helene Herms | Family Record | |
| Helene Eylers | ||
| Spouse | Children |
|---|---|
| Johann Behrend Hellbusch Karnberg
(Family Record) |
Anna Dorette Auguste Hellbusch Bernhard Georg Hellbusch Anna Catharine Ida Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 1 JUL 1827 | Place: Neuscharrel |
| Death | 18 APR 1870 | Place: Hellbusch |
| Christening | 1827 | Place: Srl |
| Burial | 21 APR 1870 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | RK |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM