| Index | Previous Individual | Next Individual |
| Heinrich Hellbusch+ | ||
| Georg "George" Friedrich Hellbusch | Family Record | |
| Louis Herman Hellbusch | Family Record | Gesche Margarete Schulze |
| Anna Marie Oldigs | ||
| Spouse | Children |
|---|---|
| Hilda Helene Neemeyer
(Family Record) |
Louis Donley Hellbusch Loren Dale Hellbusch Elaine Janet Hellbusch David Reed Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 8 JAN 1902 | Place: Platte Center, Nebraska |
| Death | 16 JUN 1982 | Place: Lakewood, Colorado |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM