| Index | Previous Individual | Next Individual |
| Johann Hellbusch+ | ||
| Hermann Hellbusch | Family Record | |
| Johann Gerhard Hellbusch | Family Record | Catharina Maria Asche+ |
| Marie Bruns | ||
| Spouse | Children |
|---|---|
| Hiske Friederike Geuen
(Family Record) |
Hermann Hellbusch Ticia Anna Hellbusch Gerhardine Hellbusch Bernhard Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 22 APR 1858 | Place: Dringenburg |
| Death | ||
| Christening | 24 MAY 1858 | Place: Wie |
| Attribute | Details |
|---|---|
| Occupation | Arbeiter |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM