| Index | Previous Individual | Next Individual |
| N, N, Fastje | ||
| Harm Stigge | Family Record | |
| Johann Gerhard Hellbusch | Family Record | Margareta Stigge |
| Hermann Hellbusch | ||
| Anna Margareta Hellbusch | Family Record | |
| Catharina von Hagel |
| Event | Date | Details |
|---|---|---|
| Birth | 3 OCT 1734 | Place: Hellbusch |
| Death | ||
| Christening | 10 OCT 1734 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM