| Index | Previous Individual | Next Individual |
| Johann Hellbusch+ | ||
| Hermann Hellbusch | Family Record | |
| Hermann Hellbusch | Family Record | Catharina Maria Asche+ |
| Marie Bruns | ||
| Event | Date | Details |
|---|---|---|
| Birth | 25 NOV 1866 | Place: Dringenburg |
| Death | 2 MAY 1876 | Place: Dringenburg |
| Christening | 26 DEC 1866 | Place: Wie |
| Burial | 6 MAY 1876 | Place: Wie |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM