| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Herman Fred Hellbusch | Son | 10 OCT 1890 | Family Record |
| Bertha Mary Hellbusch | Daughter | private | Family Record |
| Alma Amanda Hellbusch | Daughter | 24 OCT 1894 | Family Record |
| Alvina Hellbusch | Daughter | 5 DEC 1897 | |
| Elisie Eunice Hellbusch | Daughter | 5 DEC 1897 | |
| William John Hellbusch | Son | 1 MAY 1899 | Family Record |
| August Henry Hellbusch | Son | 13 AUG 1902 | Family Record |
| Oscar Julius Hellbusch | Son | 21 JUN 1905 | Family Record |
| Ellen Lucy Hellbusch | Daughter | 21 NOV 1907 | Family Record |
| Theodore Hellbusch | Son | 30 NOV 1911 |
| Event | Date | Details |
|---|---|---|
| Marriage | 23 DEC 1889 | Place: Platte County, Nebraska |
| Index | Previous Family | Next Family |
Last changed 17 MAR 2002
Web site created from GEDCOM file by GEDitCOM