| Index | Previous Individual | Next Individual |
| Johann Hinrich Johannes | ||
| Event | Date | Details |
|---|---|---|
| Birth | 24 JAN 1771 | Place: Doehlen |
| Death | 6 JAN 1809 | Place: Grossenkneten |
| Christening | 27 JAN 1771 | Place: Grk |
| Confirmation | 24 APR 1785 | Place: Grk |
| Burial | 10 JAN 1809 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Anbauer |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM