| Index | Previous Individual | Next Individual |
| Johann Erdwin Bock | ||
| Johann Berend Bock | Family Record | |
| Catharine Elisabeth Henke | ||
| Event | Date | Details |
|---|---|---|
| Birth | 17 DEC 1792 | Place: Grossenkneten |
| Death | 9 FEB 1796 | Place: Grossenkneten |
| Christening | 26 DEC 1792 | Place: Grk |
| Burial | 12 FEB 1796 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM