| Index | Previous Individual | Next Individual |
| Gerhard Bruns | ||
| Spouse | Children |
|---|---|
| Anna Maria Hellbusch
(Family Record) |
Anna Margareta Bruns |
| Event | Date | Details |
|---|---|---|
| Birth | 17 OCT 1757 | Place: Kirchhatten |
| Death | 5 JUN 1805 | Place: Amsterdam |
| Christening | 21 OCT 1757 | Place: Kht |
| Burial | 1805 | Place: Amsterdam |
| Attribute | Details |
|---|---|
| Occupation | Brinksitzer |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM