| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Heinrich Hellbusch | Family Record | |
| Catharina Margareta Siemer | Family Record | Anna Margareta Hellbusch+ |
| Catharina Margareta Siemer | ||
| Event | Date | Details |
|---|---|---|
| Birth | 11 MAY 1764 | Place: Ahlhorn |
| Death | 17 JAN 1823 | Place: Haast |
| Christening | 13 MAY 1764 | Place: Grk |
| Burial | 20 JAN 1823 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM