| Index | Previous Individual | Next Individual |
| Erna Sophie Tahden | ||
| Spouse | Children |
|---|---|
| Hermann Diedrich Hellbusch
(Family Record) |
Elfriede Auguste Hellbusch Gerda Luise Hellbusch Annemarie Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 31 DEC 1901 | Place: Waddens |
| Death | 13 SEP 1933 | Place: Grossenkneten |
| Christening | 8 FEB 1902 | Place: Wad |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM