| Index | Previous Individual | Next Individual |
| Gerd Lutjeharms | ||
| Johann Hinrich Lutjeharms | Family Record | |
| Catharine Marie Lutjeharms | Family Record | Gesche Margarete Asche |
| Anna Elisabeth Osterthun | ||
| Spouse | Children |
|---|---|
| Gerd Hinrich Hellbusch
(Family Record) |
Hermann Heinrich Hellbusch Anna Catharine Hellbusch Catharine Marie Hellbusch Mina Gesine Hellbusch Anna Hermine Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 1 JAN 1823 | Place: Hengstlage |
| Death | 7 JUN 1883 | Place: Hundsmuhlen |
| Christening | 11 JAN 1823 | Place: Grk |
| Burial | Place: OL |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM