| Index | Previous Individual | Next Individual |
| Johann Harm Hellbusch+ | ||
| Johann Friedrich Hellbusch | Family Record | |
| Wilhelm Hellbusch | Family Record | Catharine Marie Deyke+ |
| Anna Helene Dorothee Meyer | ||
| Event | Date | Details |
|---|---|---|
| Birth | 3 JUL 1892 | Place: Hellbusch |
| Death | 24 NOV 1894 | Place: Wildeshausen |
| Christening | 7 AUG 1892 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM