| Index | Previous Individual | Next Individual |
| Gerd Hinrich Hellbusch+ | ||
| Hermann Heinrich Hellbusch | Family Record | |
| Lois Hellbusch | Family Record | Catharine Margarete Ahlers+ |
| Sophia Muller | ||
| Spouse | Children |
|---|---|
| Benita Farias
(Family Record) |
Guillermo Federico Hellbusch Luis Hellbusch Hermann Hellbusch Gerardo Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 1881 | Place: Uruguay |
| Death | 1952 | Place: Uruguay |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM