| Index | Previous Individual | Next Individual |
| Johann Friedrich Hellbusch+ | ||
| Hermann Wilhelm Hellbusch | Family Record | |
| Helmut Hermann Diedrich Hellbusch | Family Record | Anna Helene Dorothee Meyer |
| Gesine Marie Barjenbruch | ||
| Spouse | Children |
|---|---|
| Anna Sophia Stover
(Family Record) |
Friedrich Hermann Hellbusch Lore Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 16 OCT 1920 | Place: Oldenburg |
| Death | 28 SEP 1977 | |
| Christening | 20 OCT 1920 | Place: OL
|
| Burial | 1977 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Landwirt |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM