| Index | Previous Individual | Next Individual |
| Gerd Hinrich Cordes | ||
| Gesine Cordes | Family Record | |
| Anna Catharina Alves | ||
| Spouse | Children |
|---|---|
| Heinrich Hellbusch
(Family Record) |
(Knabe) Hellbusch (Knabe) Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 27 AUG 1840 | Place: Ahlhorn |
| Death | 12 JAN 1875 | Place: Ahlhorn |
| Christening | 6 SEP 1840 | Place: Grk |
| Confirmation | 1855 | Place: Grk |
| Burial | 16 JAN 1875 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM