| Index | Previous Individual | Next Individual |
| Heinrich Hellbusch+ | ||
| Heinrich Georg Hellbusch | Family Record | |
| Gerold Hellbusch | Family Record | Anna Caroline Sandkuhl+ |
| Marie Sophie Hots | ||
| Spouse | Children |
|---|---|
| Inge Marie Wulferding
(Family Record) |
Rolf Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 21 DEC 1942 | Place: Oldenburg |
| Death | BEF 1999 | |
| Christening | 7 OCT 1945 | Place: Grk |
| Confirmation | 14 APR 1957 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Maschinenschlosser |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM