| Index | Previous Individual | Next Individual |
| N, N, Fastje | ||
| Harm Stigge | Family Record | |
| Gerd Heinrich Hellbusch | Family Record | Margareta Stigge |
| Hermann Hellbusch | ||
| Anna Margareta Hellbusch | Family Record | |
| Catharina von Hagel |
| Spouse | Children |
|---|---|
| Anna Elisabeth Asche
(Family Record) |
Johann Hermann Ripke Gerd Hinrich Ripke Johann Ripke |
| Event | Date | Details |
|---|---|---|
| Birth | 13 MAY 1723 | Place: Hellbusch |
| Death | 6 JUN 1772 | Place: Sage |
| Christening | 17 MAY 1723 | Place: Grk |
| Burial | 9 JUN 1772 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM