| Index | Previous Individual | Next Individual |
| Johann Heinrich Hellbusch+ | ||
| Carl Hellbusch | Family Record | |
| Emilie Anna Hellbusch | Family Record | Catharine Margarete Asche+ |
| Johann Frederick Neemeyer | ||
| Elsie "Lizzie" Neemeyer | Family Record | |
| Helena Jasper |
| Spouse | Children |
|---|---|
| Walter George Koch
(Family Record) |
Loretta Emilie Koch Clifford Lee Koch Vernon Ronald Koch Arlene Janet Koch Gloria Mae Koch |
| Event | Date | Details |
|---|---|---|
| Birth | 8 OCT 1900 | |
| Death | 1 SEP 1974 |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM