| Index | Previous Individual | Next Individual |
| Johann Heinrich Hellbusch+ | ||
| Carl Hellbusch | Family Record | |
| Louise F. Hellbusch | Family Record | Catharine Margarete Asche+ |
| Johann Frederick Neemeyer | ||
| Elsie "Lizzie" Neemeyer | Family Record | |
| Helena Jasper |
| Spouse | Children |
|---|---|
| William "Bill" Kuhlman
(Family Record) |
Eunice Kuhlman Elmer Leonard Kuhlman Donald Henry Kuhlman Lois Ann Kuhlman |
| Event | Date | Details |
|---|---|---|
| Birth | 13 NOV 1898 | |
| Death | 24 NOV 1989 |
| Index | Previous Individual | Next Individual |
Last changed 17 JUL 2004
Web site created from GEDCOM file by GEDitCOM