| Index | Previous Individual | Next Individual |
| Emil F. Hellbusch | ||
| Elmer Hellbusch | Family Record | |
| Emilie Hoefelman | ||
| Spouse | Children |
|---|---|
| Elsa Rose Gerken
(Family Record) |
Roland Dale Hellbusch Gerald Duwayne Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 10 OCT 1907 | Place: Humphrey, Nebraska
|
| Death | 25 APR 1980 | Place: Norfolk, Nebraska
|
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM