| Index | Previous Individual | Next Individual |
| Johann Hellbusch+ | ||
| Hermann Hellbusch | Family Record | |
| Christian Hellbusch | Family Record | Catharina Maria Asche+ |
| Marie Bruns | ||
| Event | Date | Details |
|---|---|---|
| Birth | 3 NOV 1874 | Place: Dringenburg |
| Death | 15 DEC 1882 | Place: Lehe |
| Christening | 6 DEC 1874 | Place: Wie |
| Burial | 19 DEC 1882 | Place: Wie |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM